Size Guide
Size Guide | Diagram Position | XS | S | M | L | XL For the broader shoulders |
XL Extra length |
2XL |
Length | a | 65 cm | 85 cm | 100 cm | 113 cm | 113 cm | 122cm | 125 cm |
Width | b | 55 cm | 65 cm | 73 cm | 80 cm | 88 cm | 88 cm | 95 cm |
Armhole Opening | c | 18 cm | 23 cm | 27 cm | 30 cm | 33 cm | 33 cm | 33 cm |
Pockets | d | NO | NO/YES | NO/YES | YES | YES | YES | YES |
Grade | Toddler | Gr N – 3 | Gr 2 – 7 | Gr 6 + | Gr 9 + | 6ft plus | 6ft 2” plus | |
Age | 2 – 5 yrs | 4 – 9 yrs | 8 – 13 yrs | 12 + yrs | 15 + yrs | 15 + yrs | 110 kg + | |
Recommended
Height Range |
85 – 110 cm+ | 110 – 140 cm + | 135 – 162 cm + | 155 – 183 cm + | 155 – 183 cm + | 165 – 190 cm + | 175 – 200 cm + |
Sizes are approximate and may vary slightly from one garment to another
Minimum recommended height is indicated so that you do not stand on the towel.
Recommended height ranges from ankle length to just under the knee.
